2020 Special Rate Offering | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) | .00 | .00 |
Adult Weekend (Fri-Sun) & Holidays | .00 | |
Adult Weekend (Fri-Sun) & Holidays - after 3pm | .00 | .00 |
Junior (Mon) | .00 | .00 |
Junior (Tues-Thu) - after 4pm | .00 | |
Junior Weekend (Fri-Sun) & Holidays - after 4pm | .00 | |
Senior (Mon-Thu) | .50 | .00 |
Senior Weekend (Fri-Sun) & Holidays | .00 | |
Senior after 3:00pm | .00 |
Prospect Heights Resident Rates (Summer 2020) | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) | .50 | .50 |
Adult Weekend (Fri - Sun) & Holidays | .50 | .00 |
Adult Weekend (Fri - Sun) & Holidays - after 4 pm | .50 | |
Junior (Mon) | .50 | .00 |
Junior (Tues - Thu) - after 5 pm | .00 | |
Junior Weekend (Fri - Sun) & Holidays - after 5 pm | .00 | |
Senior (Mon - Thu) | .50 | .00 |
Senior Weekend (Fri - Sun) & Holidays | .00 | |
Senior after 4 pm | .50 |
Non-Resident Rates/Open Play (Summer 2020) | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) - after 3 pm | .00 | .00 |
Adult Weekend (Fri - Sun) & Holidays | .00 | .00 |
Leagues (Mon - Fri) w/cart | .50 | |
Leagues (Mon - Fri) walking | .50 | |
Junior (Mon) | .00 | .00 |
Junior (Tue - Thu) - after 5 pm | .00 | |
Senior (Mon - Thu) | .00 | .00 |
Senior Weekend (Fri - Sun) & Holidays | .00 | |
Senior after 4 pm | .00 |
Partner Discount Rates | 9 Holes | 18 Holes |
---|---|---|
Adult (Mon - Thu) | .50 | .50 |
Junior (Mon) | ||
Junior (Tue - Thu) - after 5 pm | .00 | |
Senior (Mon - Thu) | .50 | .50 |
Driving Range Fees | Small | Large |
---|---|---|
Bucket | .00 | .50 |
All rates include price of cart, except Junior rates. Seniors are 65 and up. Juniors are 17 and under. Tee times can be made 14 days in advance
For reservations:
Call: 847-255-2025
or
Book Online.