2021 Special Rate Offering | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) | $30.00 | $59.00 |
Adult Weekend (Fri-Sun) & Holidays | $85.00 | |
Adult Weekend (Fri-Sun) & Holidays - after 3pm | $30.00 | $49.00 |
Junior (Mon) | $20.00 | $26.00 |
Junior (Tues-Thu) - after 4pm | $20.00 | |
Junior Weekend (Fri-Sun) & Holidays - after 4pm | $26.00 | |
Senior (Mon-Thu) | $27.50 | $49.00 |
Senior Weekend (Fri-Sun) & Holidays | $85.00 | |
Senior after 3:00pm | $37.00 |
Prospect Heights Resident Rates (Summer 2021) | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) | $30.00 | $55.00 |
Adult Weekend (Fri - Sun) & Holidays | $85.00 | |
Adult Weekend (Fri - Sun) & Holidays - after 4 pm | $47.50 | |
Junior (Mon) | $15.50 | $19.00 |
Junior (Tues - Thu) - after 5 pm | $18.00 | |
Junior Weekend (Fri - Sun) & Holidays - after 5 pm | $18.00 | |
Senior (Mon - Thu) | $27.50 | $40.00 |
Senior Weekend (Fri - Sun) & Holidays | $85.00 | |
Senior after 4 pm | $39.50 |
Non-Resident Rates/Open Play (Summer 2021) | 9 Holes | 18 Holes |
---|---|---|
Adult Weekday (Mon - Thu) | $41.00 | $59.00 |
Adult Weekend (Fri - Sun) & Holidays | $85.00 | |
Leagues (Mon - Fri) w/cart | $38.50 | |
Leagues (Mon - Fri) walking | $30.50 | |
Junior (Mon) | $20.00 | $26.00 |
Junior (Tue - Thu) - after 5 pm | $20.00 | |
Senior (Mon - Thu) | $41.00 | $49.00 |
Senior Weekend (Fri - Sun) & Holidays | $85.00 | |
Senior after 4 pm | $40.00 |
Partner Discount Rates | 9 Holes | 18 Holes |
---|---|---|
Adult (Mon - Thu) | $30.50 | $54.00 |
Junior (Mon) | $20.00 | $24.00 |
Junior (Tue - Thu) - after 5 pm | $20.00 | |
Senior (Mon - Thu) | $27.50 | $45.50 |
Driving Range Fees | Small | Large |
---|---|---|
Bucket | $5.00 | $9.00 |
All rates include price of cart, except Junior rates. Seniors are 65 and up. Juniors are 17 and under. Tee times can be made 14 days in advance
For reservations:
Call: 847-255-2025
or
Book Online.